Equipment & Tools
Item | Description | Quantity |
---|---|---|
1 | Backhoe | 02 |
2 | Loader | 02 |
3 | Crane (50 Ton Capacity) | 01 |
4 | Dump Truck | 03 |
5 | Flat Bed Truck | 02 |
6 | Water Truck | 02 |
7 | Winch Truck | 01 |
8 | Bus | 03 |
9 | Concrete Mixer | 05 |
10 | Fuel Truck | 02 |
11 | Forklift | 05 |
12 | Roller Compactor | 04 |
13 | Crew Cub & Pick-Ups | 08 |
14 | Light to Medium Duty Truck | 02 |
15 | Dewatering Pumps | 04 |
16 | Generator Set | 03 |
17 | Concrete Vibrator | 02 |
18 | Sand Blasting M/C | 15 |
19 | Coating Airless Spray M/C | 08 |
20 | Welding Equipment | 08 |
21 | Air Compressor | 12 |
22 | Hydro test Pump | 02 |
23 | Asphalt Cutter | 03 |
24 | Trolley | 10 |
25 | Plate Compactor | 04 |
26 | Pipe Threading Machine | 05 |
27 | Flood Light | 10 |
28 | Stress Relieving Equipment | 2 sets |
29 | Gee Piping Machine | 02 |
30 | Chipping Drill Machine | 04 |
31 | Chain Pulley Hoist | 06 |
32 | Scaffolding Towers (Aramco Standard) | 600 Cu. Mtr. |
33 | Hand Jack Hammer | 03 |
34 | Pressure Recorder | 02 |
35 | Temperature Recorder | 02 |
36 | Pressure Gauge | 10 |
37 | Tube Bender | 03 |
38 | Pressure Relief Valve | 03 |
39 | Tube Cutter | 06 |
40 | Survey Instrument | 04 |
41 | Set of Hand Tools | 25 Sets |
42 | Cable Puller | 03 |
43 | Drill Machine Different Sizes | 12 |
44 | Ladders | 10 |
Copyright © received 2012 Rasiah Lines Contracting and Petroleum Services & Co.
Designed by gulfwebdevelopers.com